Technology glossary
| Definitions | |
| CD-ROM | (Compact DiskRead Only Memory): Disk resembling an audio CD, but containing data in the form of text, images, and sounds. CD-ROMs can be read only on computers equipped with a CD-ROM drive. Currently, a CD-ROM can hold the equivalent of 250,000 pages or 5,000 images. |
| CD-ROM Extra | A CD-ROM that allows both data processing (with data read by a computer) and conventional use (with data read by a CD player). |
| CDI | (Compact Disk Interactive): In the early days of the CD-ROM medium, some were called CDIs in order to specify their content and use. Since then, CD-ROM has come to encompass the term, with the understanding that all CD-ROMs are interactive. |
| Data medium | Medium containing software or data. Diskettes have been replaced by CD-ROMs and cartridges; in the near future, DVD will be the standard data medium. |
| Digital data | Information in the form of bits that can be used by computers. Texts, photographs, videos, and sounds can be digitized. |
| DVD | The data medium of the future, destined to be the new standard within the next few years. Although it is about the same size as a CD-ROM (about 12 cm in diameter), a DVD can hold a huge quantity of data (up to 17 gigabytes, or almost 30 times more than a CD-ROM). This capacity is directly linked to the amount of memory required for video and audio. For example, a DVD will be able to hold a movie with several translations, the movies soundtrack, and an interactive interface. At the moment, the term for which DVD stands is vacillating between "Digital Video Disc" and "Digital Versatile Disc." |
| HTML | Programming language for building Web sites. An abbreviation for Hyper Text Markup Language, HTML allows users to create links between words to provide access to information on a thematic basis. |
| Hyperlinks | Links allowing easy navigation between elements of different types: visual, audio, text, animation, video sequences, etc. |
| Hypertext | Similar to a hyperlink but using text only. |
| Interactive | Describes software that facilitates process of consulting or navigating through a product. The notion of interactivity is essential for CD-ROMs, as it indicates the dynamic of how they are used. |
| Interface | Any means of communication between a user and a computer, such as images (graphical interface) or texts (text interface) displayed on a screen. Also, any apparatus that permits communication between two devicesfor instance, between a VCR and a DVD reader or between a computer and a modem. |
| Internet | Interconnection via cable or satellite of a large number of computers, belonging to both individuals and businesses, in such a way as to permit distribution and rapid and personalized exchange of images andinformation of all types |
| Multimedia | Computers, software, compact discs, and remote servers capable of processing or containing data of different types: texts, images, sounds. A key element in multimedia is the interactivity between the users and the application. |
| N.B. This glossary is a translation of terminology used by Nicolas Negreponte in the book L'Homme numérique and by Martin Pelletier drawing on the document Introduction à la production multimédia avec Hyperpage, by Jean-Pierre Fréchette, Marketing Director, LMSoft. |